US Numeric Size
Waist
US Denim Size
Hip
Chest
1 in stock
Authors : D. P. Agrawal, J. S. Kharakwal
Last hours of black friday promotion:
This book on the Central Himalayas surveys the cultural and archaeological evidence in an inter-disciplinary perspective. Though a variety of inter?disciplinary data have been used, the approach is holistic. The book is focused on Kumaun and Garhwal, yet it is related to the sub-continental framework with a global backdrop. The main emphasis has been on prehistory. This is the first systematic and scientific documentation of rock art and cup marks found in the region. It also deals with the megalithic problem and discusses the different types of megaliths found in the region. Through critical sifting of the data, the oldest megaliths/burials have been identified and some of them have been 14C dated.The ancient metal tech?nological evidence has been thoroughly investigated and its role in supplying copper and iron to the Gangetic plains has been discussed. The archaeological and cultural data are interpreted in an ethnographic framework. Recent linguistic research has also been used to understand the Central Himalayan prehistory. Though the emphasis of the book is on prehistory, a chapter is devoted to historical archaeology, architecture and sculpture and iconography. Some important cultural symbols like Nanda have been discussed in their multiple forms and how much they mean to the local people. The cultural history of this region is brought right up to the modern times. The necessity and viability of the proposed state of Uttaranchal has also been discussed. The cultural scene is presented as a continuous process from the hoary past to a lofty future.
Weight | 1.870 kg |
---|---|
Dimensions | 26 × 16 × 3.5 cm |
Type | Hardbound |
Language | English |
Country of Origin | India |
Year of publication | 1998 |
Publisher | Aryan Books International |
Delivery Time | 3-4 days |
About the authors | Prof. D.P. Agrawal is known for applying a variety of scientific techniques to the study of India's past. He led a national programme of radiocarbon dating of Indian Archaeology. He was Chairman and Sr. Professor of Continental Palaeo?climate Group at the Physical Research Laboratory at Ahmedabad and has a project on archaeometallurgy sponsored by the Indian National Science Academy. Prof. Agrawal's scientific contributions have been in fields of palaeoclimate, paleoenvironment, archaeo-metallurgy, theoretical archaeology, physical dating and detailed studies on the various aspects of Central Himalayas. He has organised a number of national and international conferences and has published 14 books and numerous papers. Prof. Agrawal is now a Visiting Professor at International Research Centre for Japanese Studies in Kyoto, Japan. Dr. J.S. Kharakwal did his Ph.D. from Deccan College, Pune and has been working with Prof. Agrawal in his projects in Kumaun. Dr.Kharakwal has done extensive field work in Kumaun and Rajasthan. He is currently excavating at Balathal, a Chalcolithic site in Rajasthan. Dr. Kharakwal has contributed numerous papers on the archaeology of Kumaun and Rajasthan and rock art. Currently he is a lecturer in Rajasthan Vidyapeeth, Udaipur. |
Content | Prologue, Acknowledgements, List of Abbreviations, List of Tables, List of Figures, List of Plates, Chapter 1. Introduction Chapter 2.Prehistory : Rock Art and Cup-Marks Chapter 3. Megaliths and other Burials Chapter 4. Ancient Metal Technology and Mines Chapter 5. Tribes, Folk Culture and Language Chapter 6. Historical Period Chapter 7. From a Hoary Past to a Lofty Future, Glossary, Bibliography, Index |
Reviews
There are no reviews yet